Total Resource Campaign
 

 
 
Weekly Cash:  $0.00
Weekly Trade:  $0.00 
 
Weekly Top 3 Producer(s)
Volunteer Sales
 Name  Company  Trade  Cash  Total Sales
 Jan Moran  AT&T  $0.00  $56,614.00  $56,614.00
 Ray Hibbard  Edmond Life & Leisure  $0.00  $22,204.00  $22,204.00
 Shandy Belford  Arvest Bank  $1,500.00  $19,945.00  $21,445.00
 Makailyn  Dillon  Oklahoma ER & Hospital  $0.00  $20,425.00  $20,425.00
 Austin Manger  Hall Capital  $2,000.00  $15,262.00  $17,262.00
 Darin Kent  Regent Bank  $750.00  $15,965.00  $16,715.00
 Matt Boydstun  Neptune Society  $0.00  $15,445.00  $15,445.00
 Brian Blundell  BancFirst  $0.00  $13,970.00  $13,970.00
 Kenneth Wohl  Regent Bank  $0.00  $13,700.00  $13,700.00
 Michelle Keylon  Francis Tuttle  $0.00  $13,195.00  $13,195.00
 Mercy  Foundation  Mercy Foundation  $0.00  $11,250.00  $11,250.00
 Jim Trent  BancFirst  $0.00  $8,738.00  $8,738.00
 Angie Ward  Midfirst Bank  $1,500.00  $6,925.00  $8,425.00
 Luke Williams  RCB Bank  $0.00  $8,130.00  $8,130.00
 Tim Deimund  First Bank & Trust Co.  $0.00  $7,567.00  $7,567.00
 Brad Willis  First Fidelity Bank  $0.00  $6,850.00  $6,850.00
 Joe Cardenas  EST, INC.  $0.00  $6,700.00  $6,700.00
 Jon Rule  Integris  $0.00  $5,500.00  $5,500.00
 Matt Winzeler  First United Bank  $0.00  $5,000.00  $5,000.00
 Barbe Renz    $0.00  $4,732.00  $4,732.00
 Sammy  Flores  Baggerley Funeral Home  $0.00  $2,550.00  $2,550.00
 Peggy Geib  Retired  $0.00  $2,100.00  $2,100.00
 Tracy Cain  Select Specialty Hospital  $0.00  $1,850.00  $1,850.00
 Edmond  Chamber  Chamber  $0.00  $500.00  $500.00
 Mike  Osburn  PoliGram  $0.00  $0.00  $0.00
 Cynthia Ormsby  Tinker Federal Credit Union  $0.00  $0.00  $0.00
 Lindsay  Clark  Valliance Bank  $0.00  $0.00  $0.00