Total Resource Campaign
 
 
 
Weekly Cash:  $0.00
Weekly Trade:  $0.00
 
Weekly Top 3 Producer(s)
Contracts
Board of Advisors Application Membership Application
Publication Contract Sponsorship Contract
Trade Agreement Membership Levels
 Volunteer Incentives
Incentive
Type
Production Level
(what you sold)
Cash Incentive
(what you make)
Cumulative Value Bonus Trip
CASH  $1,000.00  $50.00  $50.00  
CASH  $2,000.00  $125.00  $175.00  
CASH  $3,000.00  $125.00  $300.00  
CASH  $4,500.00  $125.00  $425.00  
CASH  $6,000.00  $150.00  $575.00  
CASH  $7,500.00  $150.00  $725.00  
CASH  $9,000.00  $150.00  $875.00  
CASH  $10,500.00  $100.00  $975.00  
CASH  $13,500.00  $100.00  $1,075.00  
CASH  $15,500.00  $0.00  $1,075.00  +2 memberships= 2 trips- cash value $1,000
CASH  $18,000.00  $200.00  $1,275.00  
CASH  $20,000.00  $250.00  $1,525.00  Flight or room upgrade
CASH  $22,500.00  $200.00  $1,725.00  
CASH  $25,000.00  $200.00  $1,925.00  
CASH  $27,500.00  $200.00  $2,125.00  
CASH  $30,000.00  $250.00  $2,375.00  Flight and room upgrade
CASH  $32,500.00  $200.00  $2,575.00  
CASH  $35,000.00  $200.00  $2,775.00  
CASH  $37,500.00  $200.00  $2,975.00  
CASH  $40,000.00  $250.00  $3,225.00  
CASH  $42,500.00  $200.00  $3,425.00  
CASH  $45,000.00  $200.00  $3,625.00  
CASH  $47,500.00  $200.00  $3,825.00  
CASH  $50,000.00  $250.00  $4,075.00  
CASH  $52,500.00  $200.00  $4,275.00  
CASH  $55,000.00  $200.00  $4,475.00  
CASH  $57,500.00  $200.00  $4,675.00  
CASH  $60,000.00  $500.00  $5,175.00  
TRADE  $1,000.00  $50.00  $50.00  
TRADE  $2,500.00  $75.00  $125.00  
TRADE  $5,000.00  $100.00  $225.00  
TRADE  $7,500.00  $125.00  $350.00  
TRADE  $10,000.00  $150.00  $500.00  
TRADE  $13,000.00  $175.00  $675.00  
TRADE  $16,000.00  $200.00  $875.00  
TRADE  $20,000.00  $225.00  $1,100.00  
TRADE  $25,000.00  $250.00  $1,350.00  
TRADE  $30,000.00  $275.00  $1,625.00  
TRADE  $40,000.00  $325.00  $1,950.00  
TRADE  $50,000.00  $375.00  $2,325.00  
TRADE  $60,000.00  $425.00  $2,750.00  
TRADE  $70,000.00  $475.00  $3,225.00  
TRADE  $80,000.00  $525.00  $3,750.00  
TRADE  $90,000.00  $575.00  $4,325.00  
TRADE  $100,000.00  $625.00  $4,950.00  

 

REMEMBER: TWO MEMBERSHIPS MUST BE SOLD TO QUALIFY FOR THE TRIP!

Your cash incentives will be paid as sponsorship moneys are received.
A 1099 Form will be issued for all awards