Total Resource Campaign
 

 
 
Weekly Cash:  $800.00
Weekly Trade:  $0.00 
 
Weekly Top 3 Producer(s)
Volunteer Sales
 Name  Company  Trade  Cash  Total Sales
 Jan Moran  AT&T  $0.00  $43,994.00  $43,994.00
 Ray Hibbard  Edmond Life & Leisure  $0.00  $21,779.00  $21,779.00
 Makailyn  Dillon  Oklahoma ER & Hospital  $0.00  $19,500.00  $19,500.00
 Shandy Belford  Arvest Bank  $0.00  $17,945.00  $17,945.00
 Austin Manger  Hall Capital  $0.00  $14,262.00  $14,262.00
 Darin Kent  Regent Bank  $750.00  $13,340.00  $14,090.00
 Kenneth Wohl  Regent Bank  $0.00  $13,275.00  $13,275.00
 Michelle Keylon  Francis Tuttle  $0.00  $13,195.00  $13,195.00
 Mercy  Foundation  Mercy Foundation  $0.00  $10,750.00  $10,750.00
 Brian Blundell  BancFirst  $0.00  $10,195.00  $10,195.00
 Matt Boydstun  Neptune Society  $0.00  $9,270.00  $9,270.00
 Jim Trent  BancFirst  $0.00  $8,338.00  $8,338.00
 Luke Williams  RCB Bank  $0.00  $8,130.00  $8,130.00
 Angie Ward  Midfirst Bank  $1,500.00  $5,925.00  $7,425.00
 Brad Willis  First Fidelity Bank  $0.00  $6,850.00  $6,850.00
 Joe Cardenas  EST, INC.  $0.00  $6,275.00  $6,275.00
 Tim Deimund  First Bank & Trust Co.  $0.00  $5,972.00  $5,972.00
 Jon Rule  Integris  $0.00  $5,500.00  $5,500.00
 Matt Winzeler  First United Bank  $0.00  $5,000.00  $5,000.00
 Barbe Renz    $0.00  $3,712.00  $3,712.00
 Sammy  Flores  Baggerley Funeral Home  $0.00  $2,550.00  $2,550.00
 Tracy Cain  Select Specialty Hospital  $0.00  $1,850.00  $1,850.00
 Peggy Geib  Retired  $0.00  $850.00  $850.00
 Edmond  Chamber  Chamber  $0.00  $500.00  $500.00
 Mike  Osburn  PoliGram  $0.00  $0.00  $0.00
 Cynthia Ormsby  Tinker Federal Credit Union  $0.00  $0.00  $0.00
 Lindsay  Clark  Valliance Bank  $0.00  $0.00  $0.00